It’s time for our next 14-day moving average determinations for SARS-CoV-2 for the United States and my thoughts on vaccines and mutant viruses. We use the WORLDOMETERS aggregators data set to make any projections since it includes data from the Department of Veterans Affairs, the U.S. Military, federal prisons and the Navajo Nation.

In the United States, SARS-CoV-2 deaths have increased for the fourth time in fifteen 14-day periods. There were 412 more deaths per day than in the last 14-day period. In the last 14 days, the number of infections has increased by 4,204 infections per day compared to the preceding 14-day period. Our infections per day are continuing to rise again over the last 10 weeks, secondary to SARS-CoV-2 mutant Delta/B.1.617.2 and other variants like Mu/B.1.621. The opening of schools, places of worship, bars, restaurants, indoor dining and travel all will contribute to further spread of SARS-CoV-2 mutants, like the Delta, Delta plus, Lambda and the Colombian variant Mu/B.1.621 with continued rising numbers of infections, hospitalizations and deaths. Increased vaccinations, increased mask usage and social distancing, which are a part of the Biden SARS-CoV-2 plan will be necessary to stop the spread of mutants and cause reductions in infections, hospitalizations and deaths. On 8/27/21, the United States had 171,125 new infections with one state failing to report (Iowa). There were also 1,761 deaths (with seven other states failing to report deaths). Florida is a persistent reporting failure of daily infections and, particularly, deaths. The number of hospitalized patients is again increasing and 25,749 patients are seriously or critically ill, that number was 24,809 two weeks ago. The number of critically ill patients has increased by 949 in the last 14 days, while at least 19,526 new deaths occurred. The number of critically ill patients is increasing for the fifth time in five 14-day periods and an increasingly large number of patients are still dying each day (average 1,395/day).
As of 9/10/21, we have had 677,017 deaths and 41,741,693 SARS-CoV-2 infections in the United States. We have had 2,177,039 new infections in the last 14 days. We are adding an average of 1,088,519 infections every 7 days. For the pandemic in the United States we are averaging one death for every 61 infections reported or 16,219 deaths for each one million infections. As of 8/27/21, twenty-seven states have had greater than 500,000 total infections, and 33 states have had greater than 5,000 total deaths. Ten states (Ohio, Michigan, Georgia, Illinois, New Jersey, Pennsylvania, Florida, Texas, New York and California) have had greater than 20,000 deaths. Four states (Florida, Texas, New York, and California) have had greater than 40,000 deaths. On 11/20/20 in the United States, 3.70% of the population had a documented SARS-CoV-2 infection. California was ranked 41st in infection percentage at 2.77%. In North Dakota 9.18% of the population was infected (ranked #1), and in South Dakota 8.03% of the population was infected (ranked #2).
As of 9/10/21, in the United States, 12.52% of the population has had a documented SARS-CoV-2 infection. In the last 9 months, over 8% of our country became infected with SARS-CoV-2.
As of 9/10/21, California was ranked 36th in infection percentage at 11.32%. Tennessee was at 16.46% (ranked #1), Florida was at 16.08% (ranked #2), North Dakota was at 15.98% (ranked #3), Rhode Island was at 15.65% (ranked #4), Arkansas was at 15.64%(ranked fifth), Mississippi was at 15.466% (ranked sixth), South Dakota was at 15.460% (ranked seventh), Louisiana was at 15.32% (ranked eighth), South Carolina was at 15.22% (ranked ninth) and Alabama was at 15.11% of their population infected (ranked tenth). Thirty-two states now have greater than 12% of their population infected and 42 states have greater than 10% of their population infected. Two states have less than 5% of their population infected: Vermont (4.76%) and Hawaii (4.96%). Unfortunately Hawaii reported 747 new infections and 8 deaths on 9/10/21.
The Threat of SARS-CoV-2 Variants
In response to the need for “easy-to-pronounce and non-stigmatising labels,” at the end of May, the World Health Organization assigned a letter from the Greek alphabet to each SARS-CoV-2 variant. GISAID, Nextstrain, and Pango will continue to use the previously established nomenclature. For our purposes, we’ll be referring to each variant by both its Greek alphabet letter and the Pango nomenclature.
The WHO has sorted variants into two categories: Variants of Concern (VOC) and Variants of Interest (VOI). The criteria for Variants of Concern are as follows:
- Increase in transmissibility or detrimental change in COVID-19 epidemiology; or
- Increase in virulence or change in clinical disease presentation; or
- Decrease in effectiveness of public health and social measures or available diagnostics, vaccines, therapeutics.
The WHO categorizes the following four variants as Variants of Concern (VOC):
The criteria for Variants of Interest (VOI) are as follows:
- has been identified to cause community transmission/multiple COVID-19 cases/clusters, or has been detected in multiple countries; OR
- is otherwise assessed to be a VOI by WHO in consultation with the WHO SARS-CoV-2 Virus Evolution Working Group.
The WHO categorizes the following six variants as Variants of Interest (VOI):
Watching World Data
Over the next few months, we’ll be paying close attention to correlations between the SARS-CoV-2 data, the number of isolates identified in various countries and states, and the non-pharmaceutical interventions (like mask mandates and lockdowns) put in place by state and national governments. Data on infections, deaths, and percent of population infected was compiled from Worldometers. Data for this table for SARS-CoV-2 Isolates Currently Known in Location was compiled from GISAID and the CDC. It’s worth noting that GISAID provided more data than the CDC.
Location | Total Infections as of 9/10/21 | New Infections on 9/10/21 | Total Deaths | New Deaths on 9/10/21 | % of Pop.Infected | SARS-CoV-2 Isolates Currently Known in Location | National/ State Mask Mandate? | Currently in Lockdown? |
World | 224,614,354(8,459,105 new infections in 14 days) | 595,894 | 4,629,069(261,642 new deaths in 14 days) | 9,655 | 2.88% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)A lineage isolateV01.V2 (Tanzania)APTK India VOC 32421Delta/B.1.617.2 (India)BV-1 (Texas, USA)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Theta/P.3 (Philippines) Mu/B.1.621 (Colombia)C.1.2 (South Africa 2% of isolates in July 2021) | No | No |
USA | 41,741,693 (ranked #1) | 171,125 (ranked #1) | 677,017 (ranked #1) | 1,761 | 12.52% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)Delta/B.1.617.2 (India)BV-1 (Texas, USA)Theta/P.3 (Philippines) Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Brazil | 20,974,850(ranked #3) | 15,951 | 585,923(ranked #2) | 718 | 9.78% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
India | 33,200,877(ranked #2) | 37,873 | 442,350(ranked #3) | 304 | 2.57% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Eta/B.1.525 (Nigeria/UK)APTK India VOI 32421Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Iota/B.1.526 (USA-NYC) | No | No |
United Kingdom | 7,168,806(ranked #4; was #6 two weeks ago) | 37,873 | 133,988 | 147 | 10.49% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia)C.1.2 (South Africa) | No | No |
California, USA | 4,345,068(ranked #13 in world) | 13,463 | 66,625 | 203 | 11.32% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Zeta/P.2 (Brazil)Delta/B.1.617.2 (India)Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru) Mu/B.1.621 (Colombia) | No | No |
Mexico | 3,479,999(ranked #15) | 14,828 | 266,150(ranked #4) | 730 | 2.66% | B2 lineageAlpha/B.1.1.7 (UK)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
South Africa | 2,848,925(ranked #17) | 5,883 | 84,608 | 281 | 4.73% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India) | No | No |
Canada | 1,538,093(ranked #27) | 4,604 | 27,170 | 36 | 4.03% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | Yes, except Alberta Province | No |
Poland | 2,892,642(ranked #16) | 528 | 75,417 | 8 | 7.65% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India)Mu/B.1.621 (Colombia) | No | No |
Turkey | 6,613,976(ranked #7) | 23,562 | 50,384 | 214 | 7.74% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Russia | 7,102,625(ranked #5) | 18,314 | 191,165 | 789 | 4.86% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India) | No | No |
Argentina | 5,221,809(ranked #9) | 2,816 | 113,282 | 183 | 11.42% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gama/P.1 (Brazil)Delta/B.1.617.2 (India)Lambda/C.37 (Peru) | No | No |
Colombia | 4,926,772(ranked #10) | 1,772 | 125,529 | 49 | 9.56% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Iota/B.1.526 (USA-NYC)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Peru | 2,159,306(ranked #18) | 813 | 198,673(ranked #5) | 52 | 6.44% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Gamma/P.1 (Brazil)Iota/B.1.526 (USA-NYC)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Indonesia | 4,158,731(ranked #13) | 5,376 | 138,431 | 315 | 1.50% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA)Eta/B.1.525 (Nigeria/UK)Theta/P.3 (Philippines) Iota/B.1.526 (USA-NYC)Kappa/B.1.617.1 (India) | No | No |
Iran | 5,258,913(ranked 8th; was 12th two weeks ago) | 21,114 | 113,380 | 445 | 6.16% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA) | No | No |
Spain | 4,907,461(ranked 10th) | 4,440 | 85,290 | 72 | 10.49% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Kappa/B.1.617.1 (India)Mu/B.1.621 (Colombia) | No | No |
What Our Team Is Reading This Week
- The continuous evolution of SARS-CoV-2 in South Africa: a new lineage with rapid accumulation of mutations of concern and global detection (Preprint) https://www.medrxiv.org/content/10.1101/2021.08.20.21262342v1.full
- Is This The Next Variant Of Concern— C.1.2? (Haseltine for Forbes) https://www.forbes.com/sites/williamhaseltine/2021/09/03/is-this-the-next-variant-of-concern–c12/?sh=2860a8094680
- Personal protective equipment does not sufficiently protect against virus aerosol unless combined with advanced air purification or ventilation techniques | medRxiv https://www.medrxiv.org/content/10.1101/2021.09.02.21263008v1
- Israel’s home COVID-19 tests keep 180,000 students in school – Israel News – Haaretz.com https://www.haaretz.com/israel-news/.premium-israel-s-home-covid-19-tests-keep-180-000-students-in-school-1.10182409
- JCI – The autoimmune signature of hyperinflammatory multisystem inflammatory syndrome in children https://www.jci.org/articles/view/151520
- Patterns of SARS-CoV-2 aerosol spread in typical classrooms – ScienceDirect https://www.sciencedirect.com/science/article/pii/S0360132321005680
- Starr, T.N., Czudnochowski, N., Liu, Z. et al. SARS-CoV-2 RBD antibodies that maximize breadth and resistance to escape. Nature 597, 97–102 (2021). https://doi.org/10.1038/s41586-021-03807-6
You must be logged in to post a comment.