It’s time for our next 14-day moving average determinations for SARS-CoV-2 for the United States. We use the WORLDOMETERS aggregators data set to make any projections since it includes data from the Department of Veterans Affairs, the U.S. Military, federal prisons and the Navajo Nation.

In the United States, SARS-CoV-2 deaths have increased for the fourth time in fifteen 14-day periods. There were 455 more deaths per day than in the last 14-day period. In the last 14 days, the number of infections has increased by 33,548 infections per day compared to the preceding 14-day period. Our infections per day are continuing to rise again over the last 8 weeks, secondary to SARS-CoV-2 mutant Delta/B.1.617.2 and other variants. The opening of schools, places of worship, bars, restaurants, indoor dining and travel all will contribute to further spread of SARS-CoV-2 mutants, like the Delta, Delta plus, Lambda and the Colombian variant B.1.621 with continued rising numbers of infections, hospitalizations and deaths. Increased vaccinations, increased mask usage and social distancing, which are a part of the Biden SARS-CoV-2 plan will be necessary to stop the spread of mutants and cause reductions in infections, hospitalizations and deaths. On 8/27/21, the United States had 190,370 new infections with one state failing to report (Idaho, again). There were also 1,304 deaths. The number of hospitalized patients is again increasing (over one million) and 24,809 patients are seriously or critically ill, that number was 17,488 two weeks ago. The number of critically ill patients has increased by 7,321 in the last 14 days, while 13,762 new deaths occurred. The number of critically ill patients is increasing for the fourth time in five 14-day periods and a large number of patients are still dying each day (average 983/day).
As of 8/27/21, we have had 637,161 deaths and 39,540,401 SARS-CoV-2 infections in the United States. We have had 2,118,184 new infections in the last 14 days. We are adding an average of 1,048,494 infections every 7 days. For the pandemic in the United States we are averaging one death for every 61 infections reported or 16,525 deaths for each one million infections. As of 8/27/21, twenty-eight states have had greater than 500,000 total infections, and 33 states have had greater than 5,000 total deaths. Ten states (Ohio, Michigan, Georgia, Illinois, New Jersey, Pennsylvania, Florida, Texas, New York and California) have had greater than 20,000 deaths. Four states (Florida, Texas, New York, and California) have had greater than 40,000 deaths. On 11/20/20 in the United States, 3.70% of the population had a documented SARS-CoV-2 infection. California was ranked 41st in infection percentage at 2.77%. In North Dakota 9.18% of the population was infected (ranked #1), and in South Dakota 8.03% of the population was infected (ranked #2).
As of 8/27/21, in the United States, 11.86% of the population has had a documented SARS-CoV-2 infection. In the last 9 months, over 7% of our country became infected with SARS-CoV-2.
As of 8/27/21, California was ranked 36th in infection percentage at 10.90%. Rhode Island was at 15.26% (ranked #1), in North Dakota 15.26% of the population was infected (ranked #2), Florida was at 15.01% (ranked #3), Tennessee was at 14.95% (ranked 4th), Arkansas was at 14.79% (ranked fifth) and South Dakota had dropped to sixth at 14.78% of the population infected. Twenty-seven states have greater than 12% of their population infected and 42 states have greater than 10% of their population infected. Two states have less than 5% of their population infected: Vermont (4.43%) and Hawaii (4.21%). Unfortunately Hawaii reported 1,035 new infections on 8/27/21.
The Threat of SARS-CoV-2 Variants
In response to the need for “easy-to-pronounce and non-stigmatising labels,” at the end of May, the World Health Organization assigned a letter from the Greek alphabet to each SARS-CoV-2 variant. GISAID, Nextstrain, and Pango will continue to use the previously established nomenclature. For our purposes, we’ll be referring to each variant by both its Greek alphabet letter and the Pango nomenclature.
The WHO has sorted variants into two categories: Variants of Concern (VOC) and Variants of Interest (VOI). The criteria for Variants of Concern are as follows:
- Increase in transmissibility or detrimental change in COVID-19 epidemiology; or
- Increase in virulence or change in clinical disease presentation; or
- Decrease in effectiveness of public health and social measures or available diagnostics, vaccines, therapeutics.
The WHO categorizes the following four variants as Variants of Concern (VOC):
The criteria for Variants of Interest (VOI) are as follows:
- has been identified to cause community transmission/multiple COVID-19 cases/clusters, or has been detected in multiple countries; OR
- is otherwise assessed to be a VOI by WHO in consultation with the WHO SARS-CoV-2 Virus Evolution Working Group.
The WHO categorizes the following six variants as Variants of Interest (VOI):
Here are the variant data reported to GISAID as of August 28, 2021:
Watching World Data
Over the next few months, we’ll be paying close attention to correlations between the SARS-CoV-2 data, the number of isolates identified in various countries and states, and the non-pharmaceutical interventions (like mask mandates and lockdowns) put in place by state and national governments. Data on infections, deaths, and percent of population infected was compiled from Worldometers. Data for this table for SARS-CoV-2 Isolates Currently Known in Location was compiled from GISAID and the CDC. It’s worth noting that GISAID provided more data than the CDC.
Location | Total Infections as of 8/27/21 | New Infections on 8/27/21 | Total Deaths | New Deaths on 8/27/21 | % of Pop.Infected | SARS-CoV-2 Isolates Currently Known in Location | National/ State Mask Mandate? | Currently in Lockdown? |
World | 216,155,249(9,255,653 new infections in 14 days) | 713,802 | 4,357,427(140,335 new deaths in 14 days) | 9,966 | 2.77% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)A lineage isolateV01.V2 (Tanzania)APTK India VOC 32421Delta/B.1.617.2 (India)BV-1 (Texas, USA)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Theta/P.3 (Philippines) B.1.621 (Colombia & Spain)C.1.2 (South Africa 2% of isolates) | No | No |
USA | 39,540,401 (ranked #1) | 190,370 (ranked #1) | 653,405 (ranked #1) | 1,304 | 11.86% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)Delta/B.1.617.2 (India)BV-1 (Texas, USA)Theta/P.3 (Philippines) Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)B.1.621 (Colombia & Spain) | No | No |
Brazil | 20,703,906(ranked #3) | 27,394 | 578,396(ranked #2) | 791 | 9.66% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)Lambda/C.37 (Peru) | No | No |
India | 32,649,130(ranked #2) | 46,805 | 437,403(ranked #3) | 514 | 2.33% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Eta/B.1.525 (Nigeria/UK)APTK India VOC 32421Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Iota/B.1.526 (USA-NYC) | No | No |
United Kingdom | 6,666,399(ranked #6) | 38,046 | 132,243 | 100 | 12.35% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)C.1.2 (South Africa) | No | No |
California, USA | 4,171,104(ranked #13 in world) | 13,785 | 65,033 | 102 | 10.86% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Zeta/P.2 (Brazil)Delta/B.1.617.2 (India)Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru) | No | No |
Mexico | 3,291,761(ranked #15) | 20,633 | 256,287(ranked #4) | 835 | 2.52% | B2 lineageAlpha/B.1.1.7 (UK)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru) | No | No |
South Africa | 2,747,018(ranked #17) | 12,045 | 81,187 | 361 | 4.56% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India) | No | No |
Canada | 1,486,437(ranked #26) | 3,788 | 26,890 | 26 | 3.89% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru) | Yes, except Alberta Province | No |
Poland | 2,887,739(ranked #16) | 258 | 75,335 | 3 | 7.63% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India) | No | No |
Turkey | 6,311,637(ranked #7) | 18,340 | 55,713 | 244 | 7.39% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Lambda/C.37 (Peru) | No | No |
Russia | 6,844,409(ranked #4) | 19,509 | 180,041 | 798 | 5.51% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India) | No | No |
Argentina | 5,167,733(ranked #8) | 5,807 | 111,270 | 153 | 11.31% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gama/P.1 (Brazil)Delta/B.1.617.2 (India)Lambda/C.37 (Peru) | No | No |
Colombia | 4,901,163(ranked #9) | 2,078 | 14,648 | 81 | 9.51% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Iota/B.1.526 (USA-NYC)Lambda/C.37 (Peru)B.1.621 (Colombia & Spain) | No | No |
Peru | 2,140,062(ranked #19) | 1,396 | 197,752(ranked #5) | 36 | 6.38% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Gamma/P.1 (Brazil)Iota/B.1.526 (USA-NYC)Lambda/C.37 (Peru) | No | No |
Indonesia | 3,950,304(ranked #14) | 20,004 | 123,981 | 1,348 | 1.42% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA)Eta/B.1.525 (Nigeria/UK)Theta/P.3 (Philippines) Iota/B.1.526 (USA-NYC)Kappa/B.1.617.1 (India) | No | No |
Iran | 4,616,516(ranked 12th) | 28,833 | 100,810 | 555 | 5.41% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA) | No | No |
Spain | 4,770,453(ranked 10th) | 12,450 | 83,136 | 132 | 10.19% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Kappa/B.1.617.1 (India)B.1.621 (Colombia & Spain) | No | No |
What Our Team Is Reading This Week
- The continuous evolution of SARS-CoV-2 in South Africa: a new lineage with rapid accumulation of mutations of concern and global detection (Preprint) https://www.medrxiv.org/content/10.1101/2021.08.20.21262342v1.full
- How one unvaccinated, unmasked teacher spread coronavirus to students and parents (LA Times) https://www.latimes.com/california/story/2021-08-27/how-1-unvaccinated-unmasked-teacher-spread-coronavirus-to-students
- Outbreak Associated with SARS-CoV-2 B.1.617.2 (Delta) Variant in an Elementary School — Marin County, California, May–June 2021 (MMWR) https://www.cdc.gov/mmwr/volumes/70/wr/mm7035e2.htm?s_cid=mm7035e2_w
- Persistent Endotheliopathy in the Pathogenesis of Long COVID Syndrome (JTH) https://doi.org/10.1111/jth.15490
You must be logged in to post a comment.