It’s time for our next 14-day moving average determinations for SARS-CoV-2 for the United States and my thoughts on vaccines and mutant viruses. We use the WORLDOMETERS aggregators data set to make any projections since it includes data from the Department of Veterans Affairs, the U.S. Military, federal prisons and the Navajo Nation.

In the United States, SARS-CoV-2 deaths have increased for the fifth time in fifteen 14-day periods. There were 624 more deaths per day than in the last 14-day period. In the last 14 days, the number of infections has decreased by 17,861 infections per day compared to the preceding 14-day period.Our infections per day have decreased for the first time in over the last 12 weeks. We will see if this trend continues. Increased vaccinations, increased mask usage and social distancing, which are a part of the Biden SARS-CoV-2 plan will be necessary to stop the further spread of mutants and cause reductions in infections, hospitalizations and deaths. On 9/24/21, the United States had 131,007 new infections with one state failing to report (Iowa). There were also 2,019 deaths (with seven other states failing to report deaths). Florida continues to consistently under-report daily infections and deaths. The number of hospitalized patients is decreasing in some areas and only 22,669 patients are seriously or critically ill; that number was 25,748 two weeks ago. The number of critically ill patients has decreased by 3,079 in the last 14 days, while at least 28,276 new deaths occurred. The number of critically ill patients has decreased for the second time in six 14-day periods but an increasingly large number of patients are still dying each day (average 2,019/day).
As of 9/24/21, we have had 705,293 deaths and 43,668,680 SARS-CoV-2 infections in the United States. We have had 1,926,987 new infections in the last 14 days. We are adding an average of 963,494 infections every 7 days. For the pandemic in the United States we are averaging one death for every 62 infections reported or 16,151 deaths for each one million infections. As of 9/24/21, twenty-eight states have had greater than 500,000 total infections, and 33 states have had greater than 5,000 total deaths. Ten states (Ohio, Michigan, Georgia, Illinois, New Jersey, Pennsylvania, Florida, Texas, New York and California) have had greater than 20,000 deaths. Four states (Florida, Texas, New York, and California) have had greater than 50,000 deaths.
On 11/20/20 in the United States, 3.70% of the population had a documented SARS-CoV-2 infection. California was ranked 41st in infection percentage at 2.77%. In North Dakota 9.18% of the population was infected (ranked #1), and in South Dakota 8.03% of the population was infected (ranked #2). As of 9/24/21, in the United States, 13.09% of the population has had a documented SARS-CoV-2 infection. In the last 10 months, over 9% of our country became infected with SARS-CoV-2.
As of 9/24/21, California was ranked 38th in infection percentage at 11.60%. Tennessee was at 17.71% (ranked #1), North Dakota was at 16.86% (ranked #2), Florida was at 16.69% (ranked #3), South Carolina was at 16.34% (ranked fourth), Arkansas was at 16.27% (ranked fifth), Mississippi was at 16.27% (ranked sixth), South Dakota was at 16.14% (ranked seventh), Rhode Island was at 16.11% (ranked #8), Alabama was at 15.99% (ranked #9) and Louisiana had 15.80% of the population infected (ranked tenth). Thirty-four states now have greater than 12% of their population infected and 42 states have greater than 10% of their population infected. Two states have less than 6% of their population infected: Vermont (5.22%) and Hawaii (5.46%). Hawaii reported 403 new infections and nine new deaths on 9/24/21. Vermont reported 242 new infections and three deaths on 9/24/21. These two states and the US Virgin Islands still remain the safest place to travel.
The table below shows that if we rank the US states with the highest death rates per million population within the world rankings, we see that Mississippi has the third highest COVID-19 deaths per million in the world. New Jersey has the 5th highest number of deaths per million in the world, followed by Louisiana (7th), New York (8th), and Alabama (9th). Arizona, Massachusetts, and Rhode Island tie at 10th. The United States as a whole ranks 20th in the world for deaths per million population. California ranks 34th. If we look at the death rates per million in South Korea (47), Iceland (96), and Japan (138), they suggest that treatment outcomes are somehow different in these three countries. The same phenomenon can be seen in Scandinavia, where the death rate in Sweden is 1,452 per million, compared to 155 per million in Norway and 191 per million in Finland. The United States should take a closer look at how countries with low death rates (like South Korea, Iceland, Japan, Finland, and Norway) are preventing COVID-19 infections and treating COVID-19 patients.
State or Country | COVID-19 Deaths per million population | Rank in USA | Ranked within World |
Mississippi | 3,167 | 1st | 3rd |
New Jersey | 3,074 | 2nd | 5th |
Louisiana | 2,956 | 3rd | 7th |
New York | 2,862 | 4th | 8th |
Alabama | 2,839 | 5th | 9th |
Arizona | 2,712 | 6th | 10th |
Massachusetts | 2,690 | 7th | 10th |
Rhode Island | 2,665 | 8th | 10th |
Arkansas | 2,505 | 9th | 11th |
Florida | 2,473 | 10th | 12th |
California | 1,739 | 33rd | 34th |
USA | 2,116 | 20th | |
Peru | 5,939 | 1st | |
Bosnia-Herzegovina | 3,201 | 2nd | |
North Macedonia | 3,147 | 3rd | |
Hungary | 3,131 | 4th | |
Montenegro | 2,999 | 5th | |
Bulgaria | 2,967 | 6th | |
Gibraltar | 2,880 | 7th | |
Czechia | 2,837 | 8th | |
Brazil | 2,769 | 9th | |
San Marino | 2,646 | 10th | |
Sweden | 1,452 | 43rd | |
Israel | 816 | 82nd | |
Canada | 724 | 89th | |
Finland | 191 | 133rd | |
Norway | 155 | 145th | |
Japan | 138 | 147th | |
Iceland | 96 | 156th | |
South Korea | 47 | 173rd |
The Threat of SARS-CoV-2 Variants
In response to the need for “easy-to-pronounce and non-stigmatising labels,” at the end of May, the World Health Organization assigned a letter from the Greek alphabet to each SARS-CoV-2 variant. GISAID, Nextstrain, and Pango will continue to use the previously established nomenclature. For our purposes, we’ll be referring to each variant by both its Greek alphabet letter and the Pango nomenclature.
The WHO has sorted variants into two categories: Variants of Concern (VOC) and Variants of Interest (VOI). The criteria for Variants of Concern are as follows:
- Increase in transmissibility or detrimental change in COVID-19 epidemiology; or
- Increase in virulence or change in clinical disease presentation; or
- Decrease in effectiveness of public health and social measures or available diagnostics, vaccines, therapeutics.
The WHO categorizes the following four variants as Variants of Concern (VOC):
The criteria for Variants of Interest (VOI) are as follows:
- has been identified to cause community transmission/multiple COVID-19 cases/clusters, or has been detected in multiple countries; OR
- is otherwise assessed to be a VOI by WHO in consultation with the WHO SARS-CoV-2 Virus Evolution Working Group.
The WHO categorizes the following six variants as Variants of Interest (VOI):
Watching World Data
Over the next few months, we’ll be paying close attention to correlations between the SARS-CoV-2 data, the number of isolates identified in various countries and states, and the non-pharmaceutical interventions (like mask mandates and lockdowns) put in place by state and national governments. Data on infections, deaths, and percent of population infected was compiled from Worldometers. Data for this table for SARS-CoV-2 Isolates Currently Known in Location was compiled from GISAID and the CDC. It’s worth noting that GISAID provided more data than the CDC.
Location | Total Infections as of 9/24/21 | New Infections on 9/24/21 | Total Deaths | New Deaths on 9/24/21 | % of Pop.Infected | SARS-CoV-2 Isolates Currently Known in Location | National/ State Mask Mandate? | Currently in Lockdown? |
World | 231,865,634(7,251,280 new infections in 14 days; a decrease of 1,207,825 infections from the preceding 14 days) | 500,318 | 4,750,589(121,520 deaths in 14 days; a decrease of 140,122 new deaths from the preceding 14 days). | 8,474 | 2.97% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)A lineage isolateV01.V2 (Tanzania)APTK India VOC 32421Delta/B.1.617.2 (India)BV-1 (Texas, USA)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Theta/P.3 (Philippines) Mu/B.1.621 (Colombia)C.1.2 (South Africa 2% of isolates in July 2021)R1 (Japan) | No | No |
USA | 41,741,693 (ranked #1) 1,926,987 new infections in the last 14 days) | 131,007 (ranked #1) | 705,293 (ranked #1)28,276 new deaths in the last 14 days) | 2,004 | 13.09% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)Delta/B.1.617.2 (India)BV-1 (Texas, USA)Theta/P.3 (Philippines) Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia)R1(Japan) | No | No |
Brazil | 21,327,616(ranked #3) | 19,438 | 593,698(ranked #2) | 680 | 9.94% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Zeta/P.2 (Brazil)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
India | 33,623,072(ranked #2) | 29,580 | 446,690(ranked #3) | 291 | 2.40% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Eta/B.1.525 (Nigeria/UK)APTK India VOI 32421Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Iota/B.1.526 (USA-NYC) | No | No |
United Kingdom | 7,601,487(ranked #4; was #6 four weeks ago) | 35,953 | 135,983 | 180 | 11.12% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia)C.1.2 (South Africa) | No | No |
California, USA | 4,591,516(ranked #13 in world) | 7,327 | 68,724 | 164 | 11.62% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Zeta/P.2 (Brazil)Delta/B.1.617.2 (India)Theta/P.3 (Philippines) Kappa/B.1.617.1 (India)Lambda/C.37 (Peru) Mu/B.1.621 (Colombia) | No | No |
Mexico | 3,608,976(ranked #15) | 11,808 | 274,139(ranked #4) | 748 | 2.76% | B2 lineageAlpha/B.1.1.7 (UK)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
South Africa | 2,894,342(ranked #17) | 2,261 | 86,967 | 312 | 4.80% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India) | No | No |
Canada | 1,598,800(ranked #27) | 4,600 | 27,620 | 39 | 4.19% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Delta/B.1.617.2 (India)Kappa/B.1.617.1 (India)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | Yes, except Alberta Province | No |
Poland | 2,901,674(ranked #16) | 813 | 75,551 | 14 | 7.67% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India)Mu/B.1.621 (Colombia) | No | No |
Turkey | 6,987,494(ranked #6) | 27,197 | 62,745 | 221 | 8.17% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gamma/P.1 (Brazil)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Russia | 7,376,374(ranked #5) | 21,379 | 202,273(ranked #5) | 828 | 5.05% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Delta/B.1.617.2 (India) | No | No |
Argentina | 5,248,847(ranked #9) | 1,849 | 114,828 | 183 | 11.48% | B2 lineageAlpha/B.1.1.7 (UK)Eta/B.1.525 (Nigeria/UK)Beta/B.1.351 (SA)Epsilon/B.1.427 + B.1.429 (USA)*Gama/P.1 (Brazil)Delta/B.1.617.2 (India)Lambda/C.37 (Peru) | No | No |
Colombia | 4,948,513(ranked #10) | 1,702 | 126,069 | 36 | 9.59% | B2 lineageAlpha/B.1.1.7 (UK)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Iota/B.1.526 (USA-NYC)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Peru | 2,171,374(ranked #20) | 899 | 199,182(ranked #6) | 26 | 6.47% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Gamma/P.1 (Brazil)Iota/B.1.526 (USA-NYC)Lambda/C.37 (Peru)Mu/B.1.621 (Colombia) | No | No |
Indonesia | 4,204,116(ranked #13) | 2,557 | 141,258 | 144 | 1.51% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA)Eta/B.1.525 (Nigeria/UK)Theta/P.3 (Philippines) Iota/B.1.526 (USA-NYC)Kappa/B.1.617.1 (India) | No | No |
Iran | 5,508,885(ranked 8th; was 12th four weeks ago) | 15,294 | 118,792 | 284 | 6.45% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA) | No | No |
Spain | 4,946,601(ranked 11th) | 2,746 | 86,229 | 44 | 10.57% | B2 lineageAlpha/B.1.1.7 (UK)Delta/B.1.617.2 (India)Beta/B.1.351 (SA)Gamma/P.1 (Brazil)Epsilon/B.1.427 + B.1.429 (USA)*Eta/B.1.525 (Nigeria/UK)Iota/B.1.526 (USA-NYC)Kappa/B.1.617.1 (India)Mu/B.1.621 (Colombia) | No | No |
What Our Team Is Reading This Week
- Is the R.1 variant in the Bay Area? What to know about the highly mutated COVID strain (SF Chronicle) https://www.sfchronicle.com/health/article/Is-the-R-1-variant-in-the-Bay-Area-What-to-know-16483185.php
- Closest known relatives of virus behind COVID-19 found in Laos (Nature) https://www.nature.com/articles/d41586-021-02596-2
- Children of America, You’ve Been Gaslit at Lunchtime (Psychology Today) https://www.psychologytoday.com/us/blog/compassion-works/202109/children-america-you-ve-been-gaslit-lunchtime
- Who’s dying in California from COVID-19? (CalMatters) https://calmatters.org/health/coronavirus/2021/09/covid-california-deaths/
- The continuous evolution of SARS-CoV-2 in South Africa: a new lineage with rapid accumulation of mutations of concern and global detection (Preprint) https://www.medrxiv.org/content/10.1101/2021.08.20.21262342v1.full
- Is This The Next Variant Of Concern— C.1.2? (Haseltine for Forbes) https://www.forbes.com/sites/williamhaseltine/2021/09/03/is-this-the-next-variant-of-concern–c12/?sh=2860a8094680
- Personal protective equipment does not sufficiently protect against virus aerosol unless combined with advanced air purification or ventilation techniques | medRxiv https://www.medrxiv.org/content/10.1101/2021.09.02.21263008v1
- Israel’s home COVID-19 tests keep 180,000 students in school – Israel News – Haaretz.com https://www.haaretz.com/israel-news/.premium-israel-s-home-covid-19-tests-keep-180-000-students-in-school-1.10182409
- JCI – The autoimmune signature of hyperinflammatory multisystem inflammatory syndrome in children https://www.jci.org/articles/view/151520
- Patterns of SARS-CoV-2 aerosol spread in typical classrooms – ScienceDirect https://www.sciencedirect.com/science/article/pii/S0360132321005680
- Starr, T.N., Czudnochowski, N., Liu, Z. et al. SARS-CoV-2 RBD antibodies that maximize breadth and resistance to escape. Nature 597, 97–102 (2021). https://doi.org/10.1038/s41586-021-03807-6
You must be logged in to post a comment.